Your cart is currently empty.
Sightmark’s Wraith 4K Max digital riflescope is a harmony of technology, power and precision. In low-light conditions, the Wraith 4K Max utilizes an enhanced ultra-high definition 4000x3000 digital CMOS sensor to detect objects up to 300 yards away, and in daylight, this detection range is even further. The Wraith 4K’s sharp 1280x720 display resolution delivers crystal-clear imaging while 3-24x digital magnification gives users the versatility to adjust as needed. The Wraith 4K’s 850nm IR illuminator features 90 minutes of operating time on max, and its night vision mode and daytime color mode offer crisp, vibrant views of the environment. With a hardy aluminum housing, the Wraith 4K boasts built-in UHD 4K video recording with audio, 10 reticle options and an IPX5 water-resistant rating. Its rechargeable, internal battery provides up to 8 hours of power.
Type of Sensor | CMOS sensor | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensor resolution, pixels | 4000x3000 | ||||||||||||||||||||||||||||||||||||||||
Display Type | LCOS | ||||||||||||||||||||||||||||||||||||||||
Display Resolution, pix. | 1280x720 | ||||||||||||||||||||||||||||||||||||||||
Built-in Video Recorder Availability | Yes | ||||||||||||||||||||||||||||||||||||||||
Maximum memory card supported, Gb | 256 | ||||||||||||||||||||||||||||||||||||||||
Format of video clip | MP4 | ||||||||||||||||||||||||||||||||||||||||
Resolution of video clip | 4K/1080/720 | ||||||||||||||||||||||||||||||||||||||||
Format of photo files | JPEG | ||||||||||||||||||||||||||||||||||||||||
Resolution of photo files | 1080/720 | ||||||||||||||||||||||||||||||||||||||||
Magnification | 3 - 24 x | ||||||||||||||||||||||||||||||||||||||||
Diameter, Lens, mm | 50 mm | ||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 1 - 8 x | ||||||||||||||||||||||||||||||||||||||||
Lens Focus, mm | 60 mm | ||||||||||||||||||||||||||||||||||||||||
Relative aperture, D/f' | 1.2 | ||||||||||||||||||||||||||||||||||||||||
Field of view, m@100m | 10.5 | ||||||||||||||||||||||||||||||||||||||||
Field of view, ft@100yd | 31.5 | ||||||||||||||||||||||||||||||||||||||||
Minimum focusing distance, ft/m | 16.4 | ||||||||||||||||||||||||||||||||||||||||
Eye Relief | 2.7 / 69 (in / mm) | ||||||||||||||||||||||||||||||||||||||||
Diopter Adjustment | +/- 5 | ||||||||||||||||||||||||||||||||||||||||
Emitter | LED | ||||||||||||||||||||||||||||||||||||||||
IR Wavelength | 850nm
|
We will send you an email to reset your password
Your cart is currently empty.